Payroll & Pensions Administration
Tagline here
Welcome
Please ensure you accurately complete the notifications sent to us for processing. We use this information to:
- Process your monthly payroll
- Calculate statutory / occupation payments due to employees
- Monitor reductions in pay due to sickness
It is important you notify us as soon as is possible and no later than the deadline dates stipulated by the team to ensure the payroll is processed in time
Statutory Information
Below you will find the up-to-date statutory pay amounts / information:
Year | Apr-20 |
25 and over | £8.72 |
21 to 24 | £8.20 |
18 to 20 | £6.45 |
Under 18 | £4.55 |
Apprentice | £4.15 |
Apprentices – You can appoint an apprentice (regardless of age) on the NMW above during their first year of apprenticeship. Please note that when an apprentice enters their second year, their pay must increase to the NMW for their age bracket.
Type of payment or recovery | 2020 to 2021 |
---|---|
SMP – weekly rate for first 6 weeks | 90% of the employee’s average weekly earnings, based on earnings in qualifying period (we will calculate this) |
SMP – weekly rate for remaining weeks | £151.20 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Paternity Pay (SPP) – weekly rate | £151.20 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Adoption Pay (SAP) – weekly rate for first 6 weeks | 90% of employee’s average weekly earnings, based on earnings in qualifying period (we will calculate this) |
SAP – weekly rate for remaining weeks | £151.20 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Shared Parental Pay (ShPP) – weekly rate | £151.20 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Parental Bereavement Pay (SPBP) – weekly rate (applies from 6 April 2020) | £151.20 or 90% of the employee’s average weekly earnings, whichever is lower |
SMP, SPP, ShPP, SAP or SPBP – proportion of your payments you can recover from HMRC | 92% if your total Class 1 National Insurance (both employee and employer contributions) is above £45,000 for the previous tax year |
Occupational policies in operation will enhance some of the statutory pay detailed above.
Statutory Sick Pay
The current weekly rate Is £95.85 and this is payable for 28 weeks. Occupational sickness entitlements may enhance this figure. Please note there is no reclaim for SSP – The only exception to this is certain absences due to COVID-19.
Pension Information
Current contribution bands are detailed below:
Teachers’ Pensions
Annual Salary | Member Contribution Rate |
---|---|
Up to £28,168.99 | 7.40% |
£28,169 to £37,918.99 | 8.60% |
£37,919 to £44,960.99 | 9.60% |
£44,961 to £59,587.99 | 10.20% |
£59,588 to £81,254.99 | 11.30% |
£81,255 and above | 11.70% |
Employer Rate – 23.68%
Local Government Pension Scheme
Annual Salary | Member Contribution Rate |
---|---|
Up to £14,600 | 5.50% |
£14,601 to £22,800 | 5.80% |
£22,801 to £37,100 | 6.50% |
£37,101 to £46,900 | 6.80% |
£46,901 to £65,600 | 8.50% |
£65,601 to £93,000 | 9.90% |
£93,001 to £109,500 | 10.50% |
£109,501 to £164,200 | 11.40% |
£164,201 and above | 12.50% |
Employer Rate – locally determined